A unified payment interface is a medium that allows us to transfer money from several bank accounts via a mobile application. UPI employs an Immediate Payment System and Aadhar Enabled Payment System so that you can vendor payments, fund transfers, and utilize various banking features.
Dr Raghuram Rajan, former RBI Governor, implemented UPI on April 11, 2016, in 21 banks. But now it has extended to all Indian banks.
But we remind you that every bank has a different transaction limit for transferring money. Do not worry about it. In this article, we cover the different UPI transaction limits per day, and per transaction for different banks.
Who are the participants in UPI?
- NPCI
- Merchants
- Payee Bank
- Remitter Bank
- Beneficiary Bank
- Bank Account Holders
- Payer Payment Service Provider
Different UPI Transaction Limit of Different Banks
According to the National Payment Corporation of India:
- The general UPI transaction limit per day was one lacs but now 2 lakhs
- The number of UPI transaction limits per day was twenty but now ten.
- There is no provision to use UPI for international transactions in India
The upper limit of UPI transactions varies from bank to bank. But we can say that the upper limit could be ten thousand to one lacs.
Here is the list of UPI transaction limits set by popular banks as per the data of the NPCI.
Bank Name | Bank Type | UPI Per Transaction Limit (Rs) | UPI Transaction Limit Per Day (Rs) |
SBI | Public Sector | 100000 | 100000 |
HDFC Bank | Private Sector | 100000 | 100000 |
Axis Bank | Private Sector | 100000 | 100000 |
ICICI Bank | Private Sector | 10000 | 10000 |
Bandhan Bank | Private | 100000 | 100000 |
Bank of Baroda | Public Sector | 25000 | Not set |
Canara Bank | Public Sector | 10000 | 25000 |
City Union Bank | Private | 100000 | 100000 |
Allahabad Bank | Public Sector | 20000 | 100000 |
DBS Digi Bank | Foreign Bank | 100000 | 100000 |
DCB Bank | Private | 5000 | 5000 |
Dena Bank | Public Sector Bank | 100000 | 100000 |
Dhanlaxmi Bank Ltd | Private | 100000 | 100000 |
Cooperation Bank | Public Sector | 50000 | 100000 |
Federal Bank | Private | 100000 | 100000 |
HSBC | Foreign | 100000 | 100000 |
IDBI Bank | Public Sector | 25000 | 50000 |
IDFC Bank | Private | 100000 | 100000 |
India Post Payment Bank | Payment Bank | 25000 | 50000 |
Indian Bank | Public Sector | 100000 | 100000 |
Indian Overseas Bank | Public Sector | 10000 | 20000 |
IndusInd Bank | Private | 100000 | 100000 |
Jammu & Kashmir Bank | Private | 20000 | 20000 |
Andhra Bank | Public Sector | 100000 | 100000 |
Karnataka Bank | Private | 100000 | 200000 |
Jio Payment Bank | Payment Bank | 100000 | 100000 |
Karur Vysya Bank | Private | 100000 | 100000 |
Kotak Mahindra Bank | Private | 100000 | 100000 |
Maharashtra Cooperative Bank | Cooperative | 5000 | 50000 |
Syndicate Bank | Public Sector | 100000 | 100000 |
Oriental Bank of Commerce | Public Sector | 100000 | 100000 |
Punjab and Maharashtra Cooperative Bank | Cooperative | 100000 | 100000 |
Punjab and Sind Bank | Public Sector | 10000 | 10000 |
Punjab National Bank | Public Sector | 25000 | 50000 |
South Indian Bank | Private | 100000 | 100000 |
Tamil Nadu Mercantile Bank | Private | 20000 | 100000 |
Nainital Bank | Private | 20000 | 40000 |
UCO Bank | Public Sector | 100000 | 100000 |
Union Bank of India | Public Sector | 100000 | 200000 |
United Bank of India | Public Sector | 25000 | 60000 |
Ujjivan Small Finance Bank | Small Finance Bank | 50000 | 100000 |
Yes Bank | Private | 100000 | 100000 |
Vijaya Bank | Public Sector | 25000 | 50000 |
Standard Chartered Bank | Foreign Bank | 100000 | 100000 |
Central Bank of India | Public Sector | 25000 | 50000 |
Bank of India | Public Sector | 100000 | 100000 |
Bank of Maharashtra | Public Sector | 100000 | 100000 |
Read more to know about the UPI Transaction limit per day of different payment apps.
Conclusion
UPI has made digital payment highly simple and convenient. Now you need only a mobile number or virtual identity to transact money. Knowing the UPI transaction limit set by your bank is important as it helps you to do successful transactions without any errors. You can also plan payments and transactions accordingly so that you do have to face a hassle all of a sudden.